<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extreme VB and .Net</title>
	<atom:link href="http://www.extreme-vb.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extreme-vb.net</link>
	<description>Visual Basic and .Net News and Resources</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:27:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to create barcodes that must fit a given size or area in Reporting Services</title>
		<link>http://www.extreme-vb.net/tutorials/how-to-create-barcodes-that-must-fit-a-given-size-or-area-in-reporting-services/</link>
		<comments>http://www.extreme-vb.net/tutorials/how-to-create-barcodes-that-must-fit-a-given-size-or-area-in-reporting-services/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:27:48 +0000</pubDate>
		<dc:creator>Neodynamic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.extreme-vb.net/?p=1179</guid>
		<description><![CDATA[Technologies used
- Neodynamic Barcode Professional 3.0 for Reporting Services
- Microsoft .NET Framework 1.1 or greater
- Microsoft Visual Studio .NET 2003, Microsoft Visual Studio 2005 or SQL Server Business Intelligence Development Studio
- Microsoft SQL Server 2000/2005 Reporting Services or Visual Studio Local Reports RDLC 
It&#8217;s very common to need to create a barcode image in order [...]]]></description>
		<wfw:commentRss>http://www.extreme-vb.net/tutorials/how-to-create-barcodes-that-must-fit-a-given-size-or-area-in-reporting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TestRail 1.1 Test Management Software released</title>
		<link>http://www.extreme-vb.net/news/testrail-1-1-test-management-software-released/</link>
		<comments>http://www.extreme-vb.net/news/testrail-1-1-test-management-software-released/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:34:02 +0000</pubDate>
		<dc:creator><a href="http://www.gurock.com/" rel="nofollow">Dennis Gurock</a></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.extreme-vb.net/?p=1167</guid>
		<description><![CDATA[Gurock Software just released version 1.1 of its new test management solution TestRail. TestRail is a web-based test case management software that helps software development teams and QA departments to efficiently manage, track and organize software testing efforts.

TestRail 1.1 comes with various new features and improvements and introduces a complete role and permission system. Permissions [...]]]></description>
		<wfw:commentRss>http://www.extreme-vb.net/news/testrail-1-1-test-management-software-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell MegaPack ActiveX 2010 released</title>
		<link>http://www.extreme-vb.net/news/shell-megapack-activex-2010-released/</link>
		<comments>http://www.extreme-vb.net/news/shell-megapack-activex-2010-released/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:33:03 +0000</pubDate>
		<dc:creator><a href="http://www.ssware.com" rel="nofollow">ssware1</a></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.extreme-vb.net/?p=1164</guid>
		<description><![CDATA[LogicNP Software has released Shell MegaPack ActiveX 2010 which brings total Windows Explorer-like file &#038; folder browser UI functionality to your forms and dialogs in just a couple of seconds. 
The UI controls can be put right inside your own form or dialog to provide a standard user-friendly look to your application. Consisting of a [...]]]></description>
		<wfw:commentRss>http://www.extreme-vb.net/news/shell-megapack-activex-2010-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load InfoPath 2010 Forms and XSN Templates in .Net Web Applications</title>
		<link>http://www.extreme-vb.net/news/load-infopath-2010-forms-xsn-templates-in-net-web-applications-2/</link>
		<comments>http://www.extreme-vb.net/news/load-infopath-2010-forms-xsn-templates-in-net-web-applications-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:49:39 +0000</pubDate>
		<dc:creator><a href="http://www.aspose.com" rel="nofollow">sherazam</a></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.extreme-vb.net/?p=1154</guid>
		<description><![CDATA[Aspose.Form for .NET now provides full support for InfoPath 2010 controls. Now it is possible to load InfoPath 2010 forms and XSN Templates in .NET Web Applications. Following is the list of InfoPath 2010 controls that are fully supported.
•	Text Box
•	Rich Text Box
•	Drop Down List
•	Combo Box
•	Check Box
•	Radio Button
•	Data Picker
•	List Box
•	Bulleted List
•	Numbered List
•	Plain List
•	Partially supported Inc Picture
•	Button
•	File [...]]]></description>
		<wfw:commentRss>http://www.extreme-vb.net/news/load-infopath-2010-forms-xsn-templates-in-net-web-applications-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageDraw ASP.NET Multipage TIFF Viewer Sample</title>
		<link>http://www.extreme-vb.net/tutorials/imagedraw-asp-net-multipage-tiff-viewer-sample/</link>
		<comments>http://www.extreme-vb.net/tutorials/imagedraw-asp-net-multipage-tiff-viewer-sample/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:04:37 +0000</pubDate>
		<dc:creator>Neodynamic</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[ActiveX]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[neodynamic]]></category>

		<guid isPermaLink="false">http://www.extreme-vb.net/?p=1146</guid>
		<description><![CDATA[Technologies used
- Neodynamic ImageDraw (5.0 or later) for ASP.NET
- Microsoft .NET Framework (2.0 or later)
- Microsoft Visual Studio 2008 or later / Visual Web Developer 2008 Express Edition or later 
This ImageDraw demo &#8211; which source code files can be found at the end of this page available for downloading &#8211; demonstrates how you can [...]]]></description>
		<wfw:commentRss>http://www.extreme-vb.net/tutorials/imagedraw-asp-net-multipage-tiff-viewer-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell MegaPack.WPF 2010 released</title>
		<link>http://www.extreme-vb.net/news/shell-megapack-wpf-2010-released/</link>
		<comments>http://www.extreme-vb.net/news/shell-megapack-wpf-2010-released/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:16:54 +0000</pubDate>
		<dc:creator><a href="http://www.ssware.com" rel="nofollow">ssware1</a></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.extreme-vb.net/?p=1131</guid>
		<description><![CDATA[LogicNP Software has released Shell MegaPack.WPF 2010 which brings total Windows Explorer-like file &#038; folder browser UI functionality to your forms and dialogs in just a couple of seconds. 

The UI controls can be put right inside your own form or dialog to provide a standard user-friendly look to your application. Consisting of a folder tree control, a file &#038; folder list control and a drive-selection control, it completely mimics the Windows Explorer UI including Thumbnail View, Detail View, Group View, dragdrop, context menus, icons, overlay icons, virtual items, infotips and renaming. ]]></description>
		<wfw:commentRss>http://www.extreme-vb.net/news/shell-megapack-wpf-2010-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create Crystal Reports featuring barcode images using Typed DataSet in ASP.NET</title>
		<link>http://www.extreme-vb.net/tutorials/how-to-create-crystal-reports-featuring-barcode-images-using-typed-dataset-in-asp-net/</link>
		<comments>http://www.extreme-vb.net/tutorials/how-to-create-crystal-reports-featuring-barcode-images-using-typed-dataset-in-asp-net/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:15:02 +0000</pubDate>
		<dc:creator>Neodynamic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[neodynamic]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.extreme-vb.net/?p=1134</guid>
		<description><![CDATA[<b>Prerequisites</b>
- Neodynamic Barcode Professional 3.0 (or greater) for ASP.NET (WebControl) 
- Microsoft .NET Framework 2.0 (or greater) 
- Microsoft Visual Studio 2005 
- Microsoft SQL Server 2005 (any version) with Northwind Database sample installed 
- Crystal Report for Visual Studio .NET 2005 

In the following Step-By-Step Guide we're going to create a Crystal Report which features barcoding capabilities by using Barcode Professional for ASP.NET and using as data source for the report a Typed DataSet.]]></description>
		<wfw:commentRss>http://www.extreme-vb.net/tutorials/how-to-create-crystal-reports-featuring-barcode-images-using-typed-dataset-in-asp-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageDraw ASP.NET Photo Callout Editor Sample with Yahoo UI Library (YUI)</title>
		<link>http://www.extreme-vb.net/tutorials/imagedraw-asp-net-photo-callout-editor-sample-with-yahoo-ui-library-yui/</link>
		<comments>http://www.extreme-vb.net/tutorials/imagedraw-asp-net-photo-callout-editor-sample-with-yahoo-ui-library-yui/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:03:17 +0000</pubDate>
		<dc:creator>Neodynamic</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[neodynamic]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.extreme-vb.net/?p=1119</guid>
		<description><![CDATA[<b>Technologies used</b>
- Neodynamic ImageDraw (5.0 or later) for ASP.NET 
- Microsoft .NET Framework (3.5 or later) 
- Microsoft Visual Studio 2008 or later / Visual Web Developer 2008 Express Edition or later 
- Yahoo UI 2.0 

This ImageDraw demo - which source code files can be found at the end of this page available for downloading - demonstrates how you can use ImageDraw and Yahoo UI Library (YUI) to design a Photo Callout (a.k.a. Speech Bubble) editor in ASP.NET websites.]]></description>
		<wfw:commentRss>http://www.extreme-vb.net/tutorials/imagedraw-asp-net-photo-callout-editor-sample-with-yahoo-ui-library-yui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell MegaPack.Net 2010 released.</title>
		<link>http://www.extreme-vb.net/news/shell-megapack-net-2010-released/</link>
		<comments>http://www.extreme-vb.net/news/shell-megapack-net-2010-released/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:04:49 +0000</pubDate>
		<dc:creator><a href="http://www.ssware.com" rel="nofollow">ssware1</a></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.extreme-vb.net/?p=1115</guid>
		<description><![CDATA[LogicNP Software is pleased to announce the release of Shell MegaPack.Net 2010 which brings total Windows Explorer-like file &#038; folder browser UI functionality to your forms and dialogs in just a couple of seconds. 
The UI controls can be put right inside your own form or dialog to provide a standard user-friendly look to your [...]]]></description>
		<wfw:commentRss>http://www.extreme-vb.net/news/shell-megapack-net-2010-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neodynamic ImageDraw 5.0 for ASP.NET Released!!!</title>
		<link>http://www.extreme-vb.net/news/neodynamic-imagedraw-5-0-for-asp-net-released/</link>
		<comments>http://www.extreme-vb.net/news/neodynamic-imagedraw-5-0-for-asp-net-released/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:47:13 +0000</pubDate>
		<dc:creator>Neodynamic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.extreme-vb.net/?p=1110</guid>
		<description><![CDATA[Neodynamic is proud to announce the availability of ImageDraw 5.0, the most complete Dynamic Composite Image Solution for ASP.NET platform!
Neodynamic ImageDraw for ASP.NET is the definitive solution for professional web imaging design, exclusively developed for ASP.NET applications. ImageDraw is a set of server controls (ImageDraw, ImageDrawButton, and ImageDrawMap) which generate real time on-fly Dynamic Composite [...]]]></description>
		<wfw:commentRss>http://www.extreme-vb.net/news/neodynamic-imagedraw-5-0-for-asp-net-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
